Specification for this Item:
PROPERTIES | TCS-260 | TCS-270F | TCS270-260 |
Color | Gray | Black | Black |
Viscosity/m Pa-s | 6000/4000 | 2000/1500 | 3500/3000 |
Operation time/h | 3 | 3 | 3 |
Thermal curing time (min/55°C) | 50 | 50 | 50 |
Hardness / Shore A | 61 | 53 | 60 |
Tensile strength / MPa | 4.0 | 3.5 | 3.5 |
Elongation rate/ % | 60 | 90 | 90 |
Tear strength/KN-m-1 | 4.0 | 4.0 | 3.5 |
Density / g-cm-3 | 1.4 | 1.3 | 1.4 |
Heat conducting
coefficient / W-(m-K)-1 |
0.6 | 0.5 | 0.6 |
Characteristic | General product | Good anti-poisoning | Refined |
PROPERTIES | TCS270-260D | TCS270-260DD | TCS270-260DK |
Color | Black | Grayish-black | Gray |
Viscosity/m Pa-s | 2000/2500 | 3500/3000 | 1400/1600 |
Operation time/h | 2 | 3 | 1.2 |
Thermal curing time (min/55°C) | 20 | 50 | 20 |
Hardness / Shore A | 55 | 53 | 55 |
Tensile strength / MPa | 3.5 | 3.0 | 3.5 |
Elongation rate/ % | 90 | 80 | 90 |
Tear strength/KN-m-1 | 3.0 | 3.0 | 3.5 |
Density / g-cm-3 | 1.5 | 1.5 | 1.5 |
Heat conducting
coefficient / W-(m-K)-1 |
0.7 | 0.7 | 0.7 |
Characteristic | General product,
Fast curing |
General product | Fast curing |
There are no reviews yet.